COMPARE
Feature
Erebos vs GpsGate
Choosing between Erebos and GpsGate? Here's what matters for your fleet.
| Feature | Erebos | GpsGate |
|---|---|---|
| Free tier | Yes - 1 vehicle forever | No (30-day trial) |
| Pricing model | Flat monthly plans (EUR 9.98-19.98/mo) | Per-vehicle licensing |
| Phone as GPS tracker | Built-in (free app) | Available via mobile SDK |
| Hardware support | 27 Teltonika models | 500+ device types |
| Certifications | GDPR compliant | ISO 27001, SOC 2 |
| Setup complexity | Plug and track - 5 minutes | Self-hosted or cloud, technical setup |
| White-label | Planned (Q3 2026) | Full OEM/white-label program |
| Best for | Small fleets (1-20 vehicles), Greek market | Mid-size fleets, OEM/resellers |
Where GpsGate wins
- ISO 27001 and SOC 2 certified - important for regulated industries
- 25+ years in the market with proven enterprise reliability
- Full OEM/white-label program for resellers
- 500+ supported device types
- Self-hosted option for data sovereignty
Where Erebos wins
- Free tier with no expiration - GpsGate offers only a 30-day trial
- Flat pricing vs per-vehicle licensing fees
- Phone-as-tracker eliminates hardware costs to get started
- Simpler setup and UX designed for non-technical users
- Native Greek language support and local presence