COMPARE
Feature
Erebos vs Wialon
Two GPS tracking platforms, different strengths. Here's an honest comparison to help you choose.
| Feature | Erebos | Wialon |
|---|---|---|
| Free tier | Yes - 1 vehicle forever | No |
| Pricing model | Flat monthly plans (EUR 9.98-19.98/mo) | Per-device, volume-based (varies by reseller) |
| Phone as GPS tracker | Built-in (free app) | Limited (third-party integrations) |
| Hardware support | 27 Teltonika models | 1,000+ device types |
| Languages | EN, EL, DE | 30+ languages |
| Setup complexity | Plug and track - 5 minutes | Requires reseller or technical setup |
| Fuel monitoring | Planned (Q4 2026) | Advanced (CAN bus, fuel sensors) |
| Best for | Small fleets (1-20 vehicles), individual users | Large fleets (50+ vehicles), enterprise |
Where Wialon wins
- 1,000+ supported device types vs Erebos's 27 Teltonika models
- Advanced fuel monitoring with CAN bus and fuel sensor support
- Dispatch and task management for large operations
- Mature SDK for custom integrations
- 30+ languages for global deployments
Where Erebos wins
- Free tier with no time limit - Wialon has no free option
- Flat pricing vs per-device fees that grow with your fleet
- Phone-as-tracker: start tracking with zero hardware investment
- 5-minute setup vs Wialon's reseller-dependent onboarding
- Native Greek support - Wialon has no Greek interface